PR750ELCDRM1U
PR750LCDRM1U | Smart App Sinewave UPS Series
Protect corporate and network servers, telecom installations, and VoIP systems
General | |
---|---|
UPS Topology | Line Interactive |
Energy Saving | GreenPower UPS™ Bypass Technology |
Input | |
Voltage | 80 – 150 VAC |
Frequency Range | 47 – 63 Hz |
Plug Type | NEMA 5-15P |
Plug Style | Right Angle, 45° Offset Right |
Cord Length | 10 ft |
Output | |
VA | 750 VA |
Watts | 560 W |
Automatic Voltage Regulation | Boost 1 +30%, Boost 2 +14% / Buck -12% |
On Battery Voltage | 120 VAC ± 5% |
On Battery Frequency | 50/60 Hz ± 0.1% |
On Battery Waveform | Sine Wave |
Outlet Type | NEMA 5-15R |
Outlets – Total | 6 |
Outlets – Critical Load | 2 |
Outlets – Battery & Surge Protected | 6 |
Overload Protection | Internal Circuitry Limiting Circuit Breaker |
Transfer Time | 4 ms |
Battery | |
Runtime at Half Load | 23 minutes |
Runtime at Full Load | 7 minutes |
Battery Type | Sealed Lead-Acid |
Battery Size | 6V/9Ah |
Battery Quantity | 4 |
Hot-Swappable | Yes |
User Replaceable | Yes |
Replacement Battery Cartridge | RB0690X4A |
Replacement Battery Cartridge Quantity | 1 |
Typical Recharge Time | 8 hours |
Surge Protection & Filtering | |
Surge Suppression | 1,780 J |
Phone RJ11 / Ethernet RJ45 | None |
Coaxial Protection RG6 | None |
EMI/RFI Filtration | Yes |
Management & Communications | |
Multifunction LCD Panel | Displays: Current/Load Level Runtime Battery Level Battery In Use Input Voltage Output Voltage Overload Silent Mode Normal Mode |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
LED Indicators | Power On Wiring Fault |
Audible Alarms | On Battery Low Battery Overload |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD202, RMCARD203 or RMCARD205 |
AS400 Management | None |
Physical | |
Rack Size | 1U |
Form Factor | Rack |
Dimensions – W×H×D (in) | 17.25 × 1.75 × 19.5 inches |
Weight (lbs) | 40.0 lbs |
Environmental | |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Operating Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Maximum Operating Elevation | 10,000 ft (3,000 m) |
Maximum Storage Elevation | 50,000 ft (15,000 m) |
Reviews
There are no reviews yet.