Cisco Catalyst 3850 Series Switches
Specifications
| Stacking bandwidth | 480 Gbps |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 24,000 |
| DRAM | 4 GB (8 GB on 48-port SFP+ model) |
| Flash | 2 GB (4 GB on 12-port and 24-port SFP+ models, 8 GB on 48-port SFP+ model) |
| VLAN IDs | 4,000 |
| Total switched virtual interfaces (SVIs) | 1,000 |
| Jumbo frame | 9198 bytes |
| Total routed ports per 3850 stack | 208 |
| Number of access points per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | Up to 40 Gbps on 48-port Gigabit Ethernet model Up to 20 Gbps on 24-port Gigabit Ethernet model |
| Supported Aironet access point series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |






Reviews
There are no reviews yet.