Cisco Catalyst 3560-X Series Switches
Specifications
| Switching Fabric | 160 Gbps |
| DRAM | 256 MB |
| Flash | 64 MB |
| Total VLANs | 1005 |
| VLAN IDs | 4K |
| Total Switched Virtual Interfaces (SVIs) | 1K |
| Jumbo Frame | 9216 Byte |
Specifications
| Switching Fabric | 160 Gbps |
| DRAM | 256 MB |
| Flash | 64 MB |
| Total VLANs | 1005 |
| VLAN IDs | 4K |
| Total Switched Virtual Interfaces (SVIs) | 1K |
| Jumbo Frame | 9216 Byte |
Reviews
There are no reviews yet.