Cisco 2900 Series Integrated Services Routers
Specifications
Cisco 2901 | Cisco 2911 | Cisco 2921 | Cisco 2951 | |
Total Onboard WAN 10/100/1000 Ports | 2 | 3 | 3 | 3 |
RJ-45-Based Ports | 2 | 3 | 3 | 3 |
Memory DDR2 ECC DRAM – Default | 512 MB | 512 MB | 512 MB | 512 MB |
Memory (DDR2 ECC DRAM) – Maximum | 2 GB | 2 GB | 2 GB | 2 GB |
Compact Flash (External) – Default | slot 0: 256 MB slot 1: none | slot 0: 256 MB slot 1: none | slot 0: 256 MB slot 1: none | slot 0: 256 MB slot 1: none |
Compact Flash (External) – Maximum | slot 0: 4 GB slot 1: 4 GB | slot 0: 4 GB slot 1: 4 GB | slot 0: 4 GB slot 1: 4 GB | slot 0: 4 GB slot 1: 4 GB |
External USB 2.0 Flash Memory Slots (Type A) | 2 | 2 | 2 | 2 |
USB Console Port (Type B) (up to 115.2 kbps) | 1 | 1 | 1 | 1 |
Serial Console Port | 1 | 1 | 1 | 1 |
Serial Auxiliary Port | 1 | 1 | 1 | 1 |
Rack Height | 1RU (rack unit) | 2RU | 2RU | 2RU |
Reviews
There are no reviews yet.