Cisco 1941 Series Integrated Services Routers
Specifications
Total Onboard Gigabit Ethernet 10/100/1000 WAN ports | 2 |
RJ-45-Based Ports | 2 |
Memory (DDR2 Error Correction Code [ECC] ECC DRAM) – Default | 512 MB |
Memory (DDR2 ECC DRAM) – Maximum | 2.0 GB |
Compact Flash (external) – Default | Slot 0: 256 MB Slot 1: none |
Compact Flash (external) – Maximum | Slot 0: 4 GB Slot 1: 4 GB |
External USB flash memory slots (Type A) | 2 |
USB Console Port (Type B) (up to 115.2 kbps) | 1 |
Serial Console Port (up to 115.2 kbps) | 1 |
Serial Auxiliary Port (up to 115.2 kbps | 1 |
Power Supply Options | AC, POE |
Redundant Power Supply Support | No |
Rack Height | 2 RU |
Reviews
There are no reviews yet.